credits
include:
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
PATRICK DAVIS | Couch Covers (2020) | M | |
| JOHN BAUMANN | Country Shade (2019) | M | ||
| DALTON DOMINO | Songs From The Exile (2019) | E/M | ||
| JOHN BAUMANN | Proving Grounds album (2016) | E/M | ||
| PAT GREEN | Album tracks (2016) | E/M | ||
| CHUCK BRUNICARDI | Where Sunset Meets The Beach | P/E/M | ||
| BLUEBOTTLE VEINS | Raindrop Blues | M | ||
| JEWEL | Here's Hope | M (single) | ||
| PAT GREEN | Songs We Wish We'd Written II | M (album) | ||
| JEWEL | The Merry Goes 'Round | E/M - Mus. (album) | ||
| JASON MICHAEL CARROLL | Numbers | P/E/M (album) | ||
| DJANGO WALKER | 6 songs | P/E/M | ||
| PAULINE REESE | First Love single ( | M | ||
| JIMMY BARNES | Rage and Ruin | E/M (album) | ||
| THE INDECENT | My Screwed Up Head | E/M (album) | ||
| PATRICK DAVIS | albums | P/E/M (album) | ||
| CHARLOTTE CHURCH | new songs | E/M | ||
| JIMMY BARNES | The Rhythm & The Blues #1 album (Australia - Platinum) |
E/M (album) | ||
| ANA POPOVIC | Blind For Love | P/E/M (album) | ||
| JASON MICHAEL CARROLL | Growing Up Is Getting Old | E/M (album) | ||
| ZACK HEXUM | Open To Close | M (album) | ||
![]() |
||||
| Feb 1980 Lemmy's first comment on hearing a mix prepared by MD for the lads: "That's not right, - I can still hear all the instruments" R.I.P. my friend Collected Studio Quotes | ||||
|
In the 1980s, I began a small notebook of silly things that were said during recordings. The book soon filled.....
MD |
![]() |
|||
| Full unexpurgated list here | ||||
![]() |
||||
| PAUL McCARTNEY | Driving Rain Gold Award USA |
E/M (album) | ||
| OZZY OSBOURNE | Down To Earth Platinum Award USA |
E/M (album) | ||
| JASON MICHAEL CARROLL | Waitin' in the Country #1 Country album, #8 Billboard Gold Award (single) USA |
E/M (album) | ||
| PAT GREEN | Cannonball | E/M (album) | ||
| HOOTIE & THE BLOWFISH | Looking For Lucky | E/M (album) | ||
| JIMMY BARNES | Tracks for Double Happiness Platinum award (Australia) |
M (album) | ||
| PAT GREEN | Lucky Ones | E/M (album) | ||
| ZACK HEXUM | The Story So Far | E/M (album) | ||
| BLUES TRAVELER | Truth Be Told | E/M (album) | ||
| PAT GREEN | Wave On Wave debut at #10 in Billboard Gold Award USA |
E/M (album) | ||
| REVOLUTION SMILE | Above the Noise | Pro-T | ||
| PHIL LESH & FRIENDS | There And Back Again There And Back Again DVD 5.1 Audio |
E/M (album) | ||
![]() |
||||
|
You know you're in trouble when..... |
||||
![]() |
||||
| HELLO DAVE | Perfect Day | E/M (album) | ||
| BLUE DOGS | Halos and Good Buys | E/M (album) | ||
| FAMILIAR 48 | Wonderful Nothing | E/M (album) | ||
| BUCHANAN | All Understood | E/M (album) | ||
| THE GABE DIXON BAND | On A Rolling Ball | M (album) | ||
| HOOTIE & THE BLOWFISH | Scattered, Smothered & Covered | M (album) | ||
| JIMMY BARNES | Soul Deeper | E/M (album) | ||
| BLINK 182 | Vocals for MTV Track | E | ||
| ONE WAY RIDE | Straight Up | E/M (album) | ||
| WONDERLAND | The End Of Bliss | E/M (album) | ||
| MARILYN MANSON | Fun Control | E | ||
| THE PILFERS | Chawalaleng) | M (album) | ||
| GOLDFINGER | Stomping Ground | E (album) | ||
| ZURDOK MOVIMENTO | Hombre Sintetizador | E (album) | ||
| PERRY FARRELL / SOUTH PARK | Hot Lava for Chef Aid Platinum Award USA |
E | ||
| TOM PETTY & THE HEARTBREAKERS | Tracks for Echo Gold Award USA |
E | ||
| MOTORHEAD | Snake Bite Love | E/M (album) | ||
| LESS THAN JAKE | I Think I Love You for Scream 2 soundtrack |
E | ||
| RAIMUNDOS | Lapadas Do Povo Lavo Ta Novo |
P/E/M (album) | ||
![]() |
||||
| a nice review | ||||
![]() |
||||
| THE NEW MEANIES | Three Seeds | E (album) | ||
| dBh | Unwilling to Explain | E/M (album) | ||
| CARL PERKINS | Go Cat Go (featuring Carl Perkins, John Fogerty, Johnny Cash, Tom Petty, Willie Nelson, Bono, Paul Simon, Ringo Starr and others) |
E/M (album) | ||
| MxPx | Scooby Doo soundtrack | M | ||
| AS YET UNTITLED | Becomes You | P/E/M (album) | ||
| DRIVIN' 'N' CRYIN' | Wrapped In Sky | E/M (album) | ||
| STEVE GAINES | One In The Sun | M (album) | ||
| JOAN ARMATRADING | The Key #10 (UK albums Chart) |
E/M (album) | ||
| DEFRYME | God Inside A Man) | P/E/M | ||
| FIONA LEE MAYNARD | My Time | P/E/M (album) | ||
| KINGS OF THE SUN | Resurrection | P/E/M (album) | ||
| KILL CITY DRAGONS | Kill City Dragons | P/E (album) | ||
| MISHA CALVIN | Evolution | M | ||
| MOTHER LOVE BONE | Track on SINGLES soundtrack | P/E | ||
| Tracks on "Stardog Champion | P/E/M | |||
| Shine"EP | P/E/M (EP) | |||
| DIAMOND HEAD | Tracks on "eath & Progress"m | E (album) | ||
| DIE CHEERLEADER | D.C. & Saturation EPs | P/E/M (EPs) | ||
| STEVE JONES | Fire & Gasoline | P/E/M (album) | ||
| BANG TANGO | Ain't No Jive...Live! EP | P/E/M (album) | ||
| NOISY MAMA | Everybody Has One | P/E (album) | ||
| LOUDNESS | On The Prowl | P/E/M (album) | ||
| THE DOG'S D'AMOUR | In The Dynamite Jet Saloon) | P/E/M (album) | ||
| A Graveyard Of Empty Bottles | P/E/M (album) | |||
| Errol Flynn | P/E/M (album) | |||
| various singles | P/E/M | |||
| WRATHCHILD AMERICA | Climbin' The Walls | P/E/M (album) | ||
| LOS ANGELES DEL INFIERNO | 666 | P/E/M (album) | ||
| THE QUIREBOYS | There She Goes | P/E/M | ||
| Mayfair | M (single) | |||
| D-A-D. | Draws A Circle Top 5 Denmark |
P/E/M (album) | ||
| THE WILD HEARTS | album tracks | P/E | ||
| GENE LOVES JEZEBEL | Discover | P/E/M (album) | ||
| ALIEN | 5 singles Only One Woman #1 in Sweden |
P/E/M | ||
| OWEN PAUL | My Favourite Waste Of Time #3 (UK album Chart) & European hit |
P/E/M | ||
| As It Is | P/E/M (album) | |||
| AC/DC | Highway To Hell 7x Multi-Platinum Award USA |
E (album) | ||
| For Those About To Rock 4x Multi-Platinum Award USA |
E/M (album) | |||
| Fly On The Wall Platinum Award USA |
E/M (album) | |||
| Ball Breaker") 2x Multi-Platinum Award USA |
E | |||
| DEF LEPPARD | High & Dry 2x Multi-Platinum Award USA |
M (album) | ||
| TERRY HOAX | Splinterproof | P/E/M (album) | ||
| HEAVY PETTIN' | Rock Ain't Dead | P/E/M (album) | ||
| Lettin' Loose | M (album) | |||
| HAIRCUT 100 | Paint and Paint | P/E/M (album) | ||
| Pelican West #2 (UK albums Chart) |
E/M (album) | |||
| DAVE EVANS & Thunder Down Under | Thunder Down Under | P/E/M (album) | ||
| SMASHED GLADYS | Smashed Gladys | P/E/M (album) | ||
| WHITE TRASH | White Trash | E/M (album) | ||
| YNGWIE MALMSTEIN | Trial by Fire | E/M (album) | ||
| KING SUNNY ADE & HIS AFRICAN BEATS | 3 Albums | E/M (album) | ||
| BLACK SABBATH | Live at Hammersmith Apollo | M | ||
| NOTORIOUS | Notorious | E/M (album) | ||
| ROBIN GEORGE | Dangerous Music | E/M (album) | ||
| BRONZ | Taken By Storm | P/E/M (album) | ||
| BABE RUTH | Kids Stuff | E/M (album) | ||
| GREGG WRIGHT | Wake Up Call | M (album) | ||
| CIRCUS OF POWER | Circus of Power | E/M (album) | ||
| THE ENGLISH BEAT | I Just Can't Stop It #3 (UK album Chart) |
E/M (album) | ||
| Whappen #3 (UK album Chart) |
E/M (album) | |||
| Special Beat Service | E/M (album) | |||
| KROKUS | Hardware | E/M (album) | ||
| THE VAPORS | Various tracks (including Turning Japanese) | E/M | ||
| URIAH HEAP | Innocent Victim (& others) | E/M (album) | ||
| THE STRAWBS | Burning For You | E (album) | ||
| HAWKWIND | Astounding Sounds, Amazing Music | E/M (album) | ||
| MICHAEL SCHENKER | Album tracks | E | ||
| JIM CAPALDI | Shoe Shine & other Album tracks (Jimmy Miller producing) |
E/M | ||
| XTC | Great Fire & Gold singles | E/M | ||
| TOYAH | The Changeling #6 (UK albums Chart - Silver Award) |
E/M (album) | ||
| ANGELWITCH | Angelwitch | E/M (album) | ||
| THE BOYS | Alternative Chartbusters To Hell With The Boys |
E/M (album) | ||
| MOTORHEAD | singles | E/M | ||
| THE DAMNED | Album | E/M (album) | ||
| THE SAINTS | Tracks on Eternally Yours | E/M (album) | ||
| WATER | Damburst | E/M (album) | ||
| SALLY OLDFIELD | Water Bearer | E/M (album) | ||
| OSIBISA | Ojah Awake & Sunshine Day |
E (album) | ||
| KAJAGOOGOO | singles | E/M | ||
| LEO SAYER | tracks | E/M | ||
| JUNIOR | singles | E/M | ||
| ROCK FOLLIES | Rock Follies #1 (UK album Chart) |
E/M (album) | ||
| THE LOTUS EATERS | singles | E/M | ||
| CHAS N' DAVE | Musn't Grumble | E/M (album) | ||
| THE GOODIES | Nothing to do with us | E (album) | ||
| WOODY WOODMANSEY'S U-BOAT | U-Boat | E/M (album) | ||
![]() |
||||
|
P= Produced E= Engineered M= Mixed ProT = Pro Tools Mus.= Musician |
||||























